Use the links below to navigate to specific projects or subject tags:
| PROJECTS: | Azure AI Security Challenge | Sentinel-as-Code | ** | ** | ** | |||||||||||||||||
| SUBJECTS: | Security | Automation | Ai | ** | ** | |||||||||||||||||
| AZURE RESOURCES: | Sentinel | Log Analytics Workspace | Defender XDR | Purview | Priva | |||||||||||||||||
| AZURE RESOURCES CONT.: | Entra ID | Fabric | ** | ** | ** | |||||||||||||||||
| DEV PLATFORMS: | GitHub | Azure DevOps | ** | ** | ** | |||||||||||||||||
| CODING: | PowerShell | YAML | ** | ** | ** |
Projectsread more
Project Template
Version: X.X.X
Author: Your Name
License: MIT
Repository: GitHub
Project Goal
Provide a brief overview of the project’s goal. Explain what problem it aims to solve or what functionality it provides.
Project Outcomes
Discuss the outcomes of the project. What are the key achievements? What impact does the project have?
Features
List the main features of the project. This can include functionality, performance improvements, or any other significant aspects.
Installation
Provide a brief guide on how to install or set up the project. This can include prerequisites, installation steps, and configuration instructions.